A single type of wheelhead position is set up at shipment. To switch the wheelhead position after the machine is delivered, follow the procedure in the instruction manual.
GL4i-50 SWITCH | GL4i-100 SWITCH | GL4i-150 SWITCH | GL4i-200 SWITCH | |||
Distance between centers | mm | 500 | 1,000 | 1,500 | 2,000 | |
Swing over table | mm | φ320 [φ400] | ||||
Grinding diameter | mm | φ300 | ||||
Load mass between centers | kg | 150 | ||||
Wheel OD x ID | mm | φ510×φ203.2 | 150 [300] | |||
Wheel max. width | mm | 75 [100] | ||||
Wheel surface speed | m/s | 45 |
[ ] shows optional specifications.
Copyright © 2020 JTEKT. All Rights Reserved. | Privacy Policy