Controls workpiece rotation (C-axis) and wheelhead feed (X-axis) at the same time to get the rotating non-circular processing part to follow the wheelhead and achieve a desired shape with the grinding.
Integrate multiple process into one unit. The one-chuck processing improves alignment for cylindrical and non-round part.
The required dimensions can be entered and processed according to the figure. (You don't need to create lift data)
GL4Pi-50 | GL4Pi-100 | GL4Pi-150 | GL4Pi-200 | ||||
Distance between centers | mm | Common | 500 | 1,000*1 | 1,500*1 | 2,000*1 | |
Swing over table | mm | Standard | φ320 | ||||
mm | Optional | φ400*1 | |||||
Max. grinding diameter | mm | Common | φ300 | ||||
Load mass between centers | kg | Common | 150 | ||||
Wheel O.D. × I.D. | mm | Standard | φ510 × φ203.2 | ||||
mm | Optional | - | |||||
Wheel width (max) | mm | Standard | 50 | ||||
mm | Optional | - | |||||
Wheel surface speed | m/s | Standard | 45 | ||||
m/s | Optional | - |
* 1: We offer distance between centers: 1,000 mm / 1,500 mm / 2,000 mm and workpiece diameter: φ 400 mm as customization options. Contact us for details.
Copyright © 2020 JTEKT. All Rights Reserved. | Privacy Policy