FH5000S-i | FH5500S-i | FH5500SX-i | |||
---|---|---|---|---|---|
Table Pallet | Table dimensions (pallet dimensions) | mm | □550(□500) | ||
Max load on pallet | kg | 1,000 | |||
Stroke | X-axis | mm | 800 | 900 | |
Y-axis | mm | 800 | |||
Z-axis | mm | 880 | |||
Spindle | Spindle speed | min-1 | 15,000 | ||
Spindle nose shape | - | BT No.40 | BT No.50 | ||
ATC | Tool holding capacity | Tool | 60 [119/180/240/320] |
45 [60/123/180/240/320] |
|
Dimensions | Floor space (width × depth) | mm | 2,980X4,850 | 3,550X4,850 | |
Machine height | mm | 2,809 | 3,180 |
[ ]is special specifications
Copyright © 2020 JTEKT. All Rights Reserved. | Privacy Policy