Even in the rare chance that a failure does occur, a replacement spindle cartridge that has been checked at JTEKT for operation and quality can be installed in its place, keeping restoration time down to a minimum.
The separate spindle taper makes individual cap replacement possible as it is integrated with the taper, even in the event of taper damage caused by accidental interference.
FH630SX-i | FH800SX-i | |||
---|---|---|---|---|
Table (B-axis) Pallet | Table dimensions (pallet dimensions) | mm | □630 | □800 |
Loading mass on the pallet | kg | 1,200[1,500] | 2,500 | |
Stroke | X-axis | mm | 1,050 | 1,450 |
Y-axis | mm | 900 | 1,250 | |
Z-axis | mm | 1,050 | 1,550 | |
Spindle | Spindle speed | min-1 | 6,000 [15,000] | |
Spindle nose shape | - | BT No.50 [HSK] | ||
ATC | Tool holding capacity | Tool | 40 [60, 121, 122 tools or more] |
40 [60, 121, 122 tools or more] |
Dimensions | Floor space (width × depth) | mm | 3,600×6,885 | 4,680×7,920 |
Machine height | mm | 3,208 | 3,680 |
Copyright © 2020 JTEKT. All Rights Reserved. | Privacy Policy