The slide is the most important portion of the machine tool. On this model we have used a box slide, that places particular emphasis in rigidity
FV1480S | FV1680S | |||
---|---|---|---|---|
No.50 | No.50 | |||
Table Pallet | Table dimensions | mm | 1,550×800 | 1,750×800 |
Max. load on table | kg | 1,800 | 2,000 | |
Stroke | X axis stroke (table left-right movement) | mm | 1,400 | 1,600 |
Y axis (saddle front-back movement) | mm | 800 | 800 | |
Z axis (spindle head up-down movement) | mm | 700 | 880 | |
Feed Rate | Rapid feed rate | m/min | 24/24/18 | 24/24/18 |
Spindle | Spindle speed | min-1 | 15~6,000 [15~10,000] | 15~6,000 [15~10,000] |
Spindle nose shape | - | BBT50 | BBT50 | |
ATC | Tool holding capacity | Tools | 30[40] | 30[40] |
Dimensions | Floor space(width × depth) ※ |
mm | 5,170×4,037 | 5,570×3,982 |
Machine height ※ |
mm | 3,342 | 3,492 | |
Machine weight | kg | 12,000 | 16,000 |
Copyright © 2020 JTEKT. All Rights Reserved. | Privacy Policy